Friends and Family Test
The NHS Friends and Family Test (FFT) was created to help service providers and commissioners understand whether their patients are happy with the service provided, or where improvements are needed. It is a quick and anonymous way to give your views after receiving care or treatment across the NHS.
During COVID, the requirement for practices to maintain Friends and Family Test (FFT) was paused. From April 22 the pratcice has re-started FFT and will report monthly on the results on this page. We have improved the way in which we collect this data as each patient who has an appt at the practice will receive a SMS invitation to take part. These are counted up and results are reviewed and shared with the practice team and with our Patient Participation Group.
Results
Oct 2025
| Ranking | Number of Patients | % |
| Very Poor | 5 | 0.53% |
| Poor | 4 | 0.42% |
| Neither | 17 | 1.82% |
| Good | 116 | 12.41% |
| Very Good | 792 | 84.79% |
| Total | 934 | 100% |
In October 2025, 97.20% of our patients ranked our services as good and very good.
We will continue to review responses each month to identify any themes.
Sept 2025
| Ranking | Number of Patients | % |
| Very Poor | 1 | 0.19% |
| Poor | 6 | 1.19% |
| Neither | 7 | 1.39% |
| Good | 62 | 12.35% |
| Very Good | 426 | 84.86% |
| Total | 502 | 100% |
In Sept 2025, 97.21% of our patients ranked our services as good and very good.
We will continue to review responses each month to identify any themes.
Aug 2025
| Ranking | Number of Patients | % |
| Very Poor | 3 | 0.65% |
| Poor | 3 | 0.65% |
| Neither | 7 | 1.53% |
| Good | 50 | 10.96% |
| Very Good | 393 | 86.18% |
| Total | 456 | 100% |
In Aug 2025, 97.14% of our patients ranked our services as good and very good.
We will continue to review responses each month to identify any themes.
July 2025
| Ranking | Number of Patients | % |
| Very Poor | 6 | 1.08% |
| Poor | 4 | 0.72% |
| Neither | 11 | 1.98% |
| Good | 63 | 11.39% |
| Very Good | 469 | 84.81% |
| Total | 553 | 100% |
In July 2025, 96.20% of our patients ranked our services as good and very good.
We will continue to review responses each month to identify any themes.
June 2025
| Ranking | Number of Patients | % |
| Very Poor | 1 | 0.20% |
| Poor | 2 | 0.40% |
| Neither | 12 | 2.37% |
| Good | 62 | 12.25% |
| Very Good | 429 | 84.78% |
| Total | 506 | 100% |
In June 2025, 97.03% of our patients ranked our services as good and very good.
We will continue to review responses each month to identify any themes.
May 2025
| Ranking | Number of Patients | % |
| Very Poor | 0 | 0% |
| Poor | 3 | 0.53% |
| Neither | 11 | 1.95% |
| Good | 53 | 9.40% |
| Very Good | 497 | 88.12% |
| Total | 564 | 100% |
In May 2025, 97.52% of our patients ranked our services as good and very good.
We will continue to review responses each month to identify any themes.
April 2025
| Ranking | Number of Patients | % |
| Very Poor | 1 | 0.17% |
| Poor | 3 | 0.52% |
| Neither | 12 | 2.06% |
| Good | 59 | 10.14% |
| Very Good | 507 | 87.11% |
| Total | 582 | 100% |
In April 2025, 97.25% of our patients ranked our services as good and very good.
We will continue to review responses each month to identify any themes.
Summary 2024-25 – April 2024 – March 2025
| Ranking | Number of Patients | % |
| Very Poor | 32 | 0.48% |
| Poor | 39 | 0.59% |
| Neither | 76 | 1.15% |
| Good | 718 | 10.89% |
| Very Good | 5723 | 86.87% |
| Total | 6588 | 100% |
Between April 2024 – March 2025, 97.76% of our patients ranked our services as good and very good.
