4 Cross Deep, Twickenham, TW1 4QP
Telephone: 020 8892 8124
We're open
The NHS Friends and Family Test (FFT) was created to help service providers and commissioners understand whether their patients are happy with the service provided, or where improvements are needed. It is a quick and anonymous way to give your views after receiving care or treatment across the NHS.
During COVID, the requirement for practices to maintain Friends and Family Test (FFT) was paused. From April 22 the pratcice has re-started FFT and will report monthly on the results on this page. We have improved the way in which we collect this data as each patient who has an appt at the practice will receive a SMS invitation to take part. These are counted up and results are reviewed and shraed with the practice team and with our Patient Participation Group.
Manual FFT can be sent to the practice by clicking here. Patients were asked, Overall, how was your experience of our service.
May 2023
Ranking | Number of Patient | % |
Very Poor | 2 | 0.36 |
Poor | 6 | 1.07 |
Neither | 10 | 1.79 |
Good | 50 | 8.95 |
Very Good | 491 | 87.83 |
Total | 559 | 100% |
April 2023
Ranking | Number of Patient | % |
Very Poor | 3 | 0.66% |
Poor | 1 | 0.22% |
Neither | 6 | 1.34% |
Good | 47 | 10.50% |
Very Good | 391 | 87.28% |
Total | 448 | 100% |
March 2023
Ranking | Number of Patient | % |
Very Poor | 5 | 0.66% |
Poor | 7 | 0.93% |
Neither | 12 | 1.60% |
Good | 86 | 11.46% |
Very Good | 640 | 85.33% |
Total | 750 | 100% |
February 2023
Ranking | Number of Patient | % |
Very Poor | 7 | 1.3% |
Poor | 3 | 0.5% |
Neither | 9 | 1.7% |
Good | 69 | 13.7% |
Very Good | 414 | 82.4% |
Total | 502 | 100% |
January 2023
Ranking | Number of Patient | % |
Very Poor | 5 | 1% |
Poor | 5 | 1% |
Neither | 12 | 2% |
Good | 77 | 16% |
Very Good | 382 | 80% |
Total | 397 | 100% |
December 2022
Ranking | Number of Patient | % |
Very Poor | 4 | 1% |
Poor | 4 | 1% |
Neither | 7 | 2% |
Good | 55 | 14% |
Very Good | 327 | 82% |
Total | 397 | 100% |
November 2022
Ranking | Number of Patient | % |
Very Poor | 5 | 1% |
Poor | 4 | 1% |
Neither | 11 | 2% |
Good | 90 | 16% |
Very Good | 448 | 80% |
Total | 558 | 100% |
October 2022
Ranking | Number of Patient | % |
Very Poor | 2 | 1% |
Poor | 4 | 2% |
Neither | 5 | 1% |
Good | 58 | 15% |
Very Good | 320 | 82% |
Total | 392 | 100% |
September 2022
Ranking | Number of Patient | % |
Very Poor | 4 | 1% |
Poor | 5 | 1% |
Neither | 7 | 1% |
Good | 65 | 12% |
Very Good | 476 | 85% |
Total | 557 | 100% |
August 2022
Ranking | Number of Patient | % |
Very Poor | 3 | 1% |
Poor | 4 | 1% |
Neither | 7 | 2% |
Good | 49 | 14% |
Very Good | 298 | 83% |
Total | 361 | 100% |
July 2022
Ranking | Number of Patient | % |
Very Poor | 0 | 0% |
Poor | 0 | 0% |
Neither | 9 | 2% |
Good | 50 | 13% |
Very Good | 325 | 85% |
Total | 384 | 100% |
June 2022
Ranking | Number of Patient | % |
Very Poor | 3 | 1% |
Poor | 3 | 1% |
Neither | 8 | 2% |
Good | 49 | 13% |
Very Good | 308 | 83% |
Total | 371 | 100% |
May 2022
Ranking | Number of Patient | % |
Very Poor | 3 | 0.98% |
Poor | 4 | 1.31% |
Neither | 8 | 2.62% |
Good | 58 | 19.01% |
Very Good | 232 | 76.06% |
Total | 305 | 100% |
April 2022 (Switched on Mid-Month)
Ranking | Number of Patients | % |
Very Poor | 4 | 1.42% |
Poor | 2 | 2.85% |
Neither | 0 | 0% |
Good | 12 | 17.14% |
Very Good | 55 | 78.57% |
Total | 70 | 100% |