Friends and Family Test
The NHS Friends and Family Test (FFT) was created to help service providers and commissioners understand whether their patients are happy with the service provided, or where improvements are needed. It is a quick and anonymous way to give your views after receiving care or treatment across the NHS.
Take the Friends and Family Test
Results
May 2026
| Ranking | Number of Patients | % |
| Very Poor | 1 | 0.42% |
| Poor | 3 | 1.26% |
| Neither | 2 | 0.84% |
| Good | 20 | 8.37% |
| Very Good | 213 | 89.12% |
| Total | 239 | 100% |
In May 2026, 97.49% of our patients ranked our services as good and very good.
Cross Deep Surgery has changed the way we are collecting Friends and Family data following changes to the allocation of SMS messages. These are now sent via email to patients in bulk at the end of each week.
We will continue to review responses each month to identify any themes.
April 2026
| Ranking | Number of Patients | % |
| Very Poor | 0 | 0% |
| Poor | 0 | 0% |
| Neither | 4 | 0.69% |
| Good | 47 | 8.15% |
| Very Good | 526 | 91.16% |
| Total | 577 | 100% |
In April 2026, 99.31% of our patients ranked our services as good and very good.
We will continue to review responses each month to identify any themes.
March 2026
| Ranking | Number of Patients | % |
| Very Poor | 2 | 0.37% |
| Poor | 2 | 0.37% |
| Neither | 5 | 0.92% |
| Good | 44 | 11.02% |
| Very Good | 485 | 90.14% |
| Total | 538 | 100% |
In Mar 2026, 98.31% of our patients ranked our services as good and very good.
We will continue to review responses each month to identify any themes.
February 2026
| Ranking | Number of Patients | % |
| Very Poor | 3 | 0.65% |
| Poor | 4 | 0.87% |
| Neither | 9 | 1.96% |
| Good | 48 | 10.50% |
| Very Good | 393 | 85.99% |
| Total | 457 | 100% |
In February 2026, 96.49% of our patients ranked our services as good and very good.
We will continue to review responses each month to identify any themes.
January 2026
| Ranking | Number of Patients | % |
| Very Poor | 0 | 0.00% |
| Poor | 0 | 0.00% |
| Neither | 9 | 1.73% |
| Good | 53 | 10.19% |
| Very Good | 458 | 88.07% |
| Total | 520 | 100% |
In January 2026, 98.26% of our patients ranked our services as good and very good.
We will continue to review responses each month to identify any themes.
Summary 2025-26 – April 2025 – March 2026
| Ranking | Number of Patients | % |
| Very Poor | 24 | 0.36% |
| Poor | 34 | 0.5% |
| Neither | 113 | 1.72% |
| Good | 723 | 11.02% |
| Very Good | 5661 | 86.36% |
| Total | 6555 | 100% |
From April 2025 – March 2026, 97.38% of our patients ranked our services as good and very good.
Summary 2024-25 – April 2024 – March 2025
| Ranking | Number of Patients | % |
| Very Poor | 32 | 0.48% |
| Poor | 39 | 0.59% |
| Neither | 76 | 1.15% |
| Good | 718 | 10.89% |
| Very Good | 5723 | 86.87% |
| Total | 6588 | 100% |
Between April 2024 – March 2025, 97.76% of our patients ranked our services as good and very good.
