Friends and Family Test
The NHS Friends and Family Test (FFT) was created to help service providers and commissioners understand whether their patients are happy with the service provided, or where improvements are needed. It is a quick and anonymous way to give your views after receiving care or treatment across the NHS.
During COVID, the requirement for practices to maintain Friends and Family Test (FFT) was paused. From April 22 the pratcice has re-started FFT and will report monthly on the results on this page. We have improved the way in which we collect this data as each patient who has an appt at the practice will receive a SMS invitation to take part. These are counted up and results are reviewed and shared with the practice team and with our Patient Participation Group.
Results
October 2024
Ranking | Number of Patients | % |
Very Poor | 0 | 0% |
Poor | 2 | 0.29% |
Neither | 9 | 1.31% |
Good | 76 | 11.12% |
Very Good | 596 | 87.26% |
Total | 683 | 100% |
In October 2024, 98.38% of our patients ranked our services as good and very good.
September 2024
Ranking | Number of Patients | % |
Very Poor | 2 | 0.43% |
Poor | 4 | 0.87% |
Neither | 1 | 0.21% |
Good | 51 | 11.15% |
Very Good | 399 | 87.30% |
Total | 457 | 100% |
In Sept 2024, 98.45 % of our patients ranked our services as good and very good.
August 2024
Ranking | Number of Patients | % |
Very Poor | 5 | 1.02% |
Poor | 3 | 0.61% |
Neither | 6 | 1.22% |
Good | 40 | 8.16% |
Very Good | 436 | 88.97% |
Total | 490 | 100% |
In Aug 2024, 97.13 % of our patients ranked our services as good and very good.
July 2024
Ranking | Number of Patients | % |
Very Poor | 5 | 0.76 |
Poor | 4 | 0.61 |
Neither | 14 | 2.12 |
Good | 80 | 12.14 |
Very Good | 556 | 84.37 |
Total | 659 | 100% |
June 2024
Ranking | Number of Patients | % |
Very Poor | 4 | 0.89% |
Poor | 2 | 0.45% |
Neither | 7 | 1.57% |
Good | 47 | 10.54% |
Very Good | 386 | 86.55% |
Total | 446 | 100% |
May 2024
Ranking | Number of Patients | % |
Very Poor | 3 | 0.51% |
Poor | 4 | 0.68% |
Neither | 3 | 0.51% |
Good | 74 | 12.54% |
Very Good | 506 | 85.76% |
Total | 590 | 100% |
In May 2024, 98.30% of our patients ranked our services as good and very good
April 2024
Ranking | Number of Patients | % |
Very Poor | 3 | 0.58% |
Poor | 5 | 0.97% |
Neither | 9 | 1.75% |
Good | 41 | 7.98% |
Very Good | 456 | 88.72% |
Total | 514 | 100% |
In April 24, 96.69% of patient ranked our services as good and very good
Mar 2024
Ranking | Number of Patients | % |
Very Poor | 3 | 0.51% |
Poor | 1 | 0.17% |
Neither | 13 | 2.21% |
Good | 71 | 12.07% |
Very Good | 500 | 85.03% |
Total | 588 | 100% |
In March 24, 97.10% of patient ranked our services as good and very good
Feb 2024
Ranking | Number of Patients | % |
Very Poor | 6 | 0.91% |
Poor | 7 | 1.06% |
Neither | 11 | 1.67% |
Good | 66 | 10.07% |
Very Good | 565 | 86.25% |
Total | 655 | 100% |
In Feb 24, 96.32% of patient ranked our services as good and very good
Jan 2024
Ranking | Number of Patients | % |
Very Poor | 3 | 0.50% |
Poor | 5 | 0.84% |
Neither | 8 | 1.35% |
Good | 45 | 7.62% |
Very Good | 529 | 89.66% |
Total | 590 | 100% |
In Jan 24, 97.28% of patient ranked our services as good and very good